THE HUNTERDON COUNTY NEWS
- Free Classifieds: Automotive -

THIS SECTION CLEARED

OCTOBER 30 2008

send ads to hcnews@comcast.net

2008 AUDI A3 2.0T Silver 5207 $28900
2006 AUDI A6 WAGON 3.2L Silver 24314 $34290
2005 AUDI A6 Black 40344 $26890
2008 AUDI A4 2.0T AVANT Gray 6567 $31900
2005 AUDI A6 3.2 Beige 37278 $24990
2007 AUDI S4 4.2 Black 8168 $44990
2005 AUDI ALLROAD Black 41130 $25390
2005 AUDI A4 3.0 CAB Beige 30548 $27790
2001 AUDI TT COUPE Black 52377 $14990
 
2008 AUDI TT 3.2 QUATTRO COUPE Black 12173 $42900
 
2006 AUDI A-8 Blue 24459 $44490
2007 AUDI A-4 Black 26079 $26900
2007 AUDI S4 4.2 Sprint Blue 11843 $43990
2008 AUDI A-4 Silver 3615 $31290
2005 AUDI A-4 Black 40514 $23900
 
2008 AUDI A4 2.0T SEDAN Gray 8207 $30900
2006 AUDI A-8 Black 37619 $45890
2005 AUDI A4 2.0 Beige 37223 $24900
2006 BMW 330I Black 20184 $32900
 
2008 BMW 328I COUPE Black 6873 $45900
 
2008 BMW 535XIT WAGON Spacegray 6316 $61900
 
2007 BMW 335I Silver 14124 $34900
2008 BMW 328XIT WAGON Black 5010 $44900
 
2006 BMW SAV X5 3.0I Silver 34193 $32700
2006 BMW 750I Black 17708 $48900
 
2006 BMW 750LI Sterling 33998 $45900
 
2005 BMW Z4 3.0I SPORT Gray 17095 $30700
2006 BMW SAV X3 3.0I White 35939 $28900
 
2006 BMW SAV X3 3.0I Silver 31278 $28900
2006 BMW 325I SPORT Silver 31014 $28450
 
2007 BMW SAV X3 3.0SI SPORT Monico Blue 14985 $35250
 
2006 BMW 330XI Silver 20710 $33900
2006 BMW 330XI Gray 14338 $34700
2006 BMW 330XI SPORT Gray 23618 $34900
2004 BMW 325CIC Gray 20307 $25900
 
2006 BMW 525XI Green 22662 $35900
 
2006 BMW 330I Silver 31962 $28900
2006 BMW Z4 3.0SI ROAD Black 33980 $29900
2007 BMW 335I Green 14083 $34900
2007 BMW SAV X3 3.0SI SPORT Black 10254 $35900
 
2007 BMW SAV X3 3.0SI SPORT White 11646 $35900
 
2007 BMW 328XI COUPE Montego 13438 $38900
 
2006 BMW SAV X5 3.0I Black 38033 $32900

 

2005 BMW Z4 2.5I Black 28621 $27900
 
2007 BMW SAV X3 3.0SI SPORT Gray 11643 $35450
2006 BMW 330XI White 44478 $28900
2006 BMW 530XI Jet Black 31833 $34900
2007 BMW 328XI Green 17004 $32900
2006 BMW 330I Silver 42326 $27490
2006 BMW SAV X3 3.0I Black 32470 $28900
2005 BMW SAV X5 3.0I White 29181 $31900
2006 BMW 330 CIC PERFORMANCE Gray 22596 $38900
 
2006 BMW SAV X5 3.0I White 29103 $33750
 
2008 BMW 528XI Deepsea 9038 $55900
 
2008 BMW 335XI COUPE Barbera Red 3573 $49900
 
2006 BMW 325I White 32236 $26900
2006 BMW 530XI Gray 46777 $31900
2007 BMW 328I COUPE Black 9555 $38900
2005 BMW SAV X3 3.0I Silver 29491 $25900
2005 BUICK LACROSSE CXL Silver 32320 $16990
2005 CADILLAC CTS Silver 55897 $17990
2005 CADILLAC CTS-V Black 33126 $26990
2006 CADILLAC DTS Blue 49599 $21990
2005 CADILLAC CTS Silver 54313 $18990
2008 CHEVROLET TAHOE LT Graystne 140 $39990
2008 CHEVROLET IMPALA SS White 6675 $20994
2004 CHEVROLET EXPRESS WAGON Silver 30530 $14990
 
2008 CHEVROLET SUBURBAN LTZ Black 87 $41990
2005 CHEVROLET EQUINOX FWD LS Silver 36670 $14490
2004 CHEVROLET SILVERADO 1500 Z71 4X4 Green 30420 $16990
2008 CHEVROLET EXPRESS 2500 White 10850 $17890
2005 CHEVROLET TRAILBLAZER Silver 38631 $14790
2006 CHEVROLET AVEO Gray 9779 $10990
2008 CHEVROLET SUBURBAN LTZ Blue 7475 $39990
2008 CHEVROLET AVALANCHE LTZ Blugrnt 8840 $38990
 
2007 CHEVROLET HHR Dark Silver 31937 $13990
2008 CHEVROLET COBALT Gray 6103 $14890
2007 CHEVROLET UPLANDER LS Bordeaux 18650 $15990
2005 CHEVROLET MALIBU Med Gray 26355 $14990
2004 CHEVROLET MONTE CARLO LS Grey 38304 $10990
2008 CHEVROLET AVALANCHE Z-71 Black 9700 $37990
 
2004 CHEVROLET IMPALA Red 59703 $8900
2008 CHEVROLET CORVETTE Jetstream Blue 539 $53990
2004 CHEVROLET MALIBU Tan 49073 $9900
2007 CHEVROLET EXPRESS G3500 Silver 22508 $19990
2004 CHRYSLER SEBRING LXI Red 12582 $10990
 
2008 CHRYSLER ASPEN LIMITED Black 12456 $22990
 
2007 CHRYSLER PT CRUISER Cool Vanilla 4332 $12990
 
2002 CHRYSLER PT CRUISER Deep Cranbury 42131 $8875
 
2005